Prices 2012
The camping is open from 1 april till 1 nov. Arival after 14.00 hour and departure before 12.00 hour. All mentioned prices are excluding tourist- and environmental tax.
| Unit cost ( per night) | ||||
| High season | Off season | |||
| Pitch standard | incl. 2 persons, 1 caravan/motorcaravan/tent, 1 car, 1 extra small tent.. | € 17,50 | € 14,00 | |
| Pitch comfort | incl. also sewer, faucet, 10 amp connection. | € 20,50 | € 17,00 | |
| Motor caravan | arrival after 15.00 hour and departure before 10.30 hour. | € 8,50 | € 8,50 | |
| Walker & Cyclist | 1 person | € 8,50 | € 8,50 | |
| Wooden cabin | € 36,00 | € 36,00 | ||
| ACSI | € 16,00 | |||
| Off season | ||||
| (not valit during arrangementen, special offers and school vacations) | ||||
| Options | ||||
| Extra person of guest (incl. tax ) | ||||
| till 3 years | free | |||
| 3 till 12 years | € 2,50 | |||
| 13 years and older | € 4,00 | |||
| Electricity | € 2,75 | |||
| tourist- and environmental tax | per person per night | € 0,75 | ||
| Cable television, 30 channels (limited availability) | € 1,50 | |||
| Wifi | € 1,50 | |||
| Dog on the leash (dog scoop mandatory) | € 2,00 | |||
| Uninhabited tent/caravan | (not in peak season) | € 5,50 | ||
| Hot shower | € 0,50 | |||
| Hot water for dishes | € 0,20 | |||
| Day Visitor | € 1,00 | |||
| 50+ offer (7 nights) | (only in the low season) | € 98,00 | ||
| incl. 2 persons, 1 caravan/motorcaravan/tent, 1 car,electricity. | ||||
| Prolongation per night | € 14,00 | |||
| Extra for pitch comfort per week. | € 21,00 | |||
Common information:
Arrival after 14.00 hours, departure before 12.00 hours. Conditions of payment at reservations: within 14 days 50% of the total amount, three weeks before arrival or by arrival the remaining amount. We advise you to take a cancellation insurance. The costs are 7,5% of the total amount.
Wijzigingen voorbehouden